Ranking
Binary options platform ranking
Weighted scores, updated whenever a fact changes. Ties are broken by regulatory status, never by commercial agreements.
| Posição | Platform | Score | Regulatory status | Minimum deposit | Typical payout | Avaliação | Abrir uma conta |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Option | 9.6 / 10 | Licence not disclosed | $5 | ~92% | 4.8 / 5 | |
| 2 | Deriv | 8.8 / 10 | Licensed outside the EU | $5 | ~95% | 4.4 / 5 | Sign-up link unavailableLer a análise |
| 3 | IQ Option | 8.1 / 10 | Licence scope limited | $10 | ~87% | 4.1 / 5 | Sign-up link unavailableLer a análise |
| 4 | Quotex | 7.1 / 10 | Licence not disclosed | $10 | ~85% | 3.6 / 5 | Sign-up link unavailableLer a análise |
| 5 | Binomo | 6.3 / 10 | Licence not disclosed | $10 | ~80% | 3.2 / 5 | Sign-up link unavailableLer a análise |
| 6 | ExpertOption | 6.3 / 10 | Licence not disclosed | $10 | ~80% | 3.2 / 5 | Sign-up link unavailableLer a análise |
| 7 | IQCent | 6.0 / 10 | Licence not disclosed | $250 | ~90% | 3.0 / 5 | Sign-up link unavailableLer a análise |
| 8 | RaceOption | 5.8 / 10 | Licence not disclosed | $250 | ~90% | 2.9 / 5 | Sign-up link unavailableLer a análise |
| 9 | BinaryCent | 5.7 / 10 | Licence not disclosed | $250 | ~90% | 2.9 / 5 | Sign-up link unavailableLer a análise |
| 10 | VideForex | 5.5 / 10 | Licence not disclosed | $250 | ~90% | 2.8 / 5 | Sign-up link unavailableLer a análise |
Weights
Regulation & transparency - licence quality, regulator tier, disclosed entity.25%
Costs & conditions - advertised payout, minimum deposit, withdrawal fees.20%
Payments - number of deposit/withdrawal methods, processing speed, crypto support.15%
Platform & tools - interface quality, charting, execution features (editorial).15%
Assets & expiries - breadth of instruments, shortest and longest expiries.10%
Support & education - channels, responsiveness, educational material (editorial).10%
Demo account - availability and whether it is unlimited.5%
How the score is built: each criterion is scored from 0 to 10, then weighted. Open the methodology page to recompute any line.
Read the methodology →⚠ Risk warning: binary options are high-risk speculative products. The majority of retail accounts lose money. Never invest money you cannot afford to lose.
Advertising disclosure: some links on this page are affiliate links. We may receive a commission if you open an account, at no extra cost to you. Rankings are computed from our published methodology and are never influenced by commissions.